OBSERVATION_ID: NO_ASSOCIATED_OBSERVATIONS
SEQUENCE: S42
OBSERVATION_TITLE: No associated observations
SCIENCE_OBJECTIVE: N/A
OBS_DESCRIPTION: N/A
SUBSYSTEM: N/A
NOTES: N/A
begin time end time sequence id sequence title
2008 JUN 29 22:38:00 UTC 2008 JUL 13 22:36:00 UTC MP_074NA_DSS34DOWN001_NA
2008 JUL 01 19:08:00 UTC 2008 JUL 03 06:10:00 UTC CAPS_074SA_SURVEY005_RIDER MAPS Survey
2008 JUL 01 19:08:00 UTC 2008 JUL 02 17:38:00 UTC SP_074NA_G34OBSNON184_NA RPWS Outer Survey
2008 JUL 01 19:08:00 UTC 2008 JUL 10 02:07:00 UTC SP_074NA_RINGSSEG183_NA TWT/OST Segment Boundary
2008 JUL 01 19:08:00 UTC 2008 JUL 01 19:14:00 UTC SP_074EA_S42IVP183_PRIME RPWS Outer Survey
2008 JUL 01 19:08:00 UTC 2008 JUL 03 21:36:51 UTC RPWS_074SA_OUTSURVEY003_PRIME RPWS Outer Survey
2008 JUL 01 19:08:00 UTC 2008 JUL 01 19:51:00 UTC INMS_074SA_SURVEY005_INMS MAPS Survey
2008 JUL 01 19:08:00 UTC 2008 AUG 11 00:20:00 UTC MP_074NA_SEQUENCE042_NA R__Leo ring occ
2008 JUL 01 19:08:00 UTC 2008 JUL 03 21:36:00 UTC CDA_074DR_SURA001_RIDER Dust survey
2008 JUL 01 19:13:00 UTC 2008 JUL 01 19:15:00 UTC CIRS_074OT_SEQSETUP042_PRIME CIRS S42 Sequence Setup
2008 JUL 01 19:14:00 UTC 2008 JUL 01 19:40:00 UTC SP_074SA_WAYPTTURN183_PRIME CIRS S42 Sequence Setup
2008 JUL 01 19:40:00 UTC 2008 JUL 01 20:30:00 UTC CIRS_074RH_RHEA001_UVIS UVIS 074 Rhea rider
2008 JUL 01 19:40:00 UTC 2008 JUL 01 20:30:00 UTC UVIS_074RH_ICYLON001_PRIME ICYLON: Longitude / Phase Space Coverage
2008 JUL 01 19:51:00 UTC 2008 JUL 01 19:56:00 UTC INMS_074SA_IEBLOAD001_INMS INMS Load IEB's
2008 JUL 01 19:56:00 UTC 2008 JUL 01 20:29:00 UTC INMS_074SA_MRO001_INMS INMS MRO
2008 JUL 01 20:29:00 UTC 2008 JUL 01 20:51:59 UTC INMS_074SA_FLRATESCN001_INMS MAPS Survey
2008 JUL 01 20:30:00 UTC 2008 JUL 01 23:45:00 UTC CIRS_074RI_TEMPL13LP001_PRIME CIRS_074RI_TEMPL13LP001_PRIME;
2008 JUL 01 20:30:00 UTC 2008 JUL 01 23:45:00 UTC CIRS_074RI_TEMPL13LP001_SI CIRS_074RI_TEMPL13LP001_SI
2008 JUL 01 20:51:59 UTC 2008 JUL 03 21:36:51 UTC INMS_074SA_SURVEY006_INMS MAPS Survey
2008 JUL 01 23:45:00 UTC 2008 JUL 02 04:00:00 UTC CIRS_074RI_CWLEOOCC001_PRIME CIRS_074RI_CWLEOOCC001_PRIME;
2008 JUL 01 23:45:00 UTC 2008 JUL 02 04:00:00 UTC VIMS_074RI_CWLEOOCC001_CIRS CW Leo occ.
2008 JUL 01 23:45:00 UTC 2008 JUL 02 04:00:00 UTC CIRS_074RI_CWLEOOCC001_SI CIRS_074RI_CWLEOOCC001_SI
2008 JUL 02 00:00:00 UTC 2008 JUL 02 00:34:08 UTC CAPS_074IC_ELSCAL003_RIDER Calibration/Gain curve of ELS sensor
2008 JUL 02 04:00:00 UTC 2008 JUL 02 07:00:00 UTC CIRS_074RI_TEMPL10LP001_SI CIRS_074RI_TEMPL10LP001_SI
2008 JUL 02 04:00:00 UTC 2008 JUL 02 07:00:00 UTC CIRS_074RI_TEMPL10LP001_PRIME CIRS_074RI_TEMPL10LP001_PRIME;
2008 JUL 02 07:00:00 UTC 2008 JUL 02 17:00:00 UTC CIRS_074RI_SPKLFMOV001_ISS CIRS_074RI_SPKLFMOV001_ISS
2008 JUL 02 07:00:00 UTC 2008 JUL 02 17:00:00 UTC VIMS_074RI_SPKLFMOV001_ISS B Ring spoke movie, lit face
2008 JUL 02 07:00:00 UTC 2008 JUL 02 17:00:00 UTC ISS_074RI_SPKLFMOV001_PRIME SPOKE MOVIE
2008 JUL 02 17:00:00 UTC 2008 JUL 02 17:38:00 UTC CIRS_074IC_DEEPSPACE184_SP CIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:00:00 UTC 2008 JUL 02 17:38:00 UTC SP_074EA_DLTURN184_PRIME CIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:38:00 UTC 2008 JUL 03 02:38:00 UTC SP_074EA_G34HEFNON184_PRIME CIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:38:00 UTC 2008 JUL 03 02:38:00 UTC SP_074NA_G34HEFNON184_SP CIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 18:30:00 UTC 2008 JUL 03 02:30:00 UTC CIRS_074IC_DSCAL08184_RIDER CIRS_074IC_DSCAL08184_RIDER
2008 JUL 02 22:39:17 UTC 2008 JUL 02 22:39:18 UTC MP_074SA_RPXASCEND074_NA CIRS_074IC_DSCAL08184_RIDER
2008 JUL 02 23:45:00 UTC 2008 JUL 03 00:05:00 UTC ENGR_074EA_RWABIAS184_AACS RWA Bias
2008 JUL 03 02:38:00 UTC 2008 JUL 03 17:23:00 UTC SP_074NA_G34OBSNON185_NA CIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 02:38:00 UTC 2008 JUL 03 03:10:00 UTC CIRS_074IC_DEEPSPACE185_SP CIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 02:38:00 UTC 2008 JUL 03 03:10:00 UTC SP_074SA_WAYPTTURN185_PRIME CIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 03:10:00 UTC 2008 JUL 03 06:10:00 UTC CIRS_074OT_RETARG001_ISS CIRS_074OT_RETARG001_ISS
2008 JUL 03 03:10:00 UTC 2008 JUL 03 06:10:00 UTC ISS_074OT_RETARG001_PRIME retargettable obs of
satellite and/or ri
2008 JUL 03 06:10:00 UTC 2008 JUL 03 11:50:00 UTC CAPS_074CO_TIVPPTG001_PRIME MAPS TI/VP Campaign
2008 JUL 03 06:10:00 UTC 2008 JUL 03 11:50:00 UTC CAPS_074CO_TIVP20N001_PRIME MAPS TI/VP Campaign
2008 JUL 03 11:50:00 UTC 2008 JUL 03 21:36:51 UTC CAPS_074SA_SURVEY003_RIDER MAPS Survey
2008 JUL 03 11:50:00 UTC 2008 JUL 03 15:50:00 UTC CIRS_074RI_TEMPU06LP001_PRIME CIRS_074RI_TEMPU06LP001_PRIME;
2008 JUL 03 11:50:00 UTC 2008 JUL 03 15:50:00 UTC CIRS_074RI_TEMPU06LP001_SI CIRS_074RI_TEMPU06LP001_SI
2008 JUL 03 15:18:00 UTC 2008 JUL 04 02:23:00 UTC RSS_074SA_OCCORT001_RSS RSS Operational Readiness Test
2008 JUL 03 15:18:00 UTC 2008 JUL 03 15:23:04 UTC ENGR_074SC_RSSKRWAF185_PPS DFPW_normal to RSSKRWAF
2008 JUL 03 15:50:00 UTC 2008 JUL 03 17:22:00 UTC NAV_074SK_OPNAV851_PRIME RSS Operational Readiness Test
2008 JUL 03 17:22:00 UTC 2008 JUL 03 17:23:00 UTC NAV_074EA_DLTURN851_PRIME RSS Operational Readiness Test
2008 JUL 03 17:23:00 UTC 2008 JUL 04 02:23:00 UTC SP_074EA_G34BWGNON185_PRIME RSS Operational Readiness Test
2008 JUL 03 17:23:00 UTC 2008 JUL 04 02:23:00 UTC SP_074NA_G34BWGNON185_SP RSS Operational Readiness Test
2008 JUL 03 17:38:00 UTC 2008 JUL 04 02:38:00 UTC MAG_074OT_R1DLROLL001_RIDER MAG_R1_DLROLL_CAL
2008 JUL 03 18:08:00 UTC 2008 JUL 04 02:08:00 UTC CIRS_074IC_DSCAL08185_RIDER CIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:29:30 UTC 2008 JUL 03 21:29:31 UTC MP_074SA_REV075_NA CIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:29:30 UTC 2008 JUL 03 21:29:31 UTC MP_074SA_APOAPSE075_NA CIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:36:00 UTC 2008 JUL 07 09:36:00 UTC CDA_075DR_SUR001_RIDER Dust survey
2008 JUL 03 21:36:51 UTC 2008 JUL 07 00:05:51 UTC CAPS_075SA_SURVEY001_RIDER MAPS Survey
2008 JUL 03 21:36:51 UTC 2008 JUL 05 00:00:00 UTC INMS_075SA_SURVEY001_INMS Outer Magnetosphere Survey
2008 JUL 03 21:36:51 UTC 2008 JUL 06 02:15:51 UTC RPWS_075SA_OUTSURVEY001_PRIME RPWS Outer Survey
2008 JUL 03 22:03:00 UTC 2008 JUL 04 02:23:00 UTC UVIS_075SW_IPHSURVEY001_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 03 23:53:00 UTC 2008 JUL 04 01:55:00 UTC SP_075NA_C34HEFRSS185_SP UVIS Interplanetary Hydrogen Survey
2008 JUL 03 23:59:00 UTC 2008 JUL 04 00:19:00 UTC ENGR_075EA_RWABIAS185_AACS RWA BIAS
2008 JUL 04 02:23:00 UTC 2008 JUL 05 17:23:00 UTC SP_075NA_G70OBSNON186_NA RSSKRWAF to DFPW_normal
2008 JUL 04 02:23:00 UTC 2008 JUL 04 02:23:30 UTC ENGR_075SC_DFPW486_PPS RSSKRWAF to DFPW_normal
2008 JUL 04 02:23:00 UTC 2008 JUL 04 02:55:00 UTC CIRS_075IC_DEEPSPACE186_SP CIRS_075IC_DEEPSPACE186_SP
2008 JUL 04 02:23:00 UTC 2008 JUL 04 02:55:00 UTC SP_075SA_WAYPTTURN186_PRIME RSSKRWAF to DFPW_normal
2008 JUL 04 02:55:00 UTC 2008 JUL 04 10:55:00 UTC CIRS_075RI_SUBMU14LP001_SI CIRS_075RI_SUBMU14LP001_SI
2008 JUL 04 02:55:00 UTC 2008 JUL 04 10:55:00 UTC CIRS_075RI_SUBMU14LP001_PRIME CIRS_075RI_SUBMU14LP001_PRIME;
2008 JUL 04 02:55:00 UTC 2008 JUL 04 10:55:00 UTC ISS_075RI_SUBMU14LP001_CIRS Med resolution radial scan of the main rings
2008 JUL 04 02:55:00 UTC 2008 JUL 04 10:55:00 UTC VIMS_075RI_SUBMU14LP001_CIRS Slow radial scan, low phase, dark face
2008 JUL 04 10:55:00 UTC 2008 JUL 04 16:55:00 UTC MAG_075SU_CALROLL001_PRIME MAG Calibration Rolls
2008 JUL 04 16:55:00 UTC 2008 JUL 06 23:10:00 UTC MAG_075OT_SURVEY003_PRIME MAG_MAPS_SURVEY
2008 JUL 04 16:55:00 UTC 2008 JUL 05 00:55:00 UTC CIRS_075RC_COMP001_SI CIRS_075RC_COMP001_SI
2008 JUL 04 16:55:00 UTC 2008 JUL 05 00:55:00 UTC CIRS_075RC_COMP001_PRIME MAG Calibration Rolls
2008 JUL 05 00:00:00 UTC 2008 JUL 05 00:59:01 UTC INMS_075SA_FLRATESCN001_INMS MAPS Survey
2008 JUL 05 00:55:00 UTC 2008 JUL 05 16:55:00 UTC VIMS_075RF_FMOVIE002_PRIME F ring rotation movie
2008 JUL 05 00:55:00 UTC 2008 JUL 05 16:55:00 UTC CIRS_075RF_FMOVIE002_ISS CIRS_075RF_FMOVIE002_ISS
2008 JUL 05 00:55:00 UTC 2008 JUL 05 16:55:00 UTC UVIS_075RF_FMOVIE001_VIMS F RING OBSERVATION RIDING ALONG WITH VIMS
2008 JUL 05 00:55:00 UTC 2008 JUL 05 16:55:00 UTC ISS_075RF_FMOVIE002_VIMS F RING OBSERVATION RIDING ALONG WITH VIMS
2008 JUL 05 00:59:01 UTC 2008 JUL 06 22:57:00 UTC INMS_075SA_SURVEY002_INMS Outer Magnetosphere Survey
2008 JUL 05 16:55:00 UTC 2008 JUL 05 17:23:00 UTC SP_075EA_DLTURN187_PRIME CIRS_075IC_DEEPSPACE187_SP
2008 JUL 05 16:55:00 UTC 2008 JUL 05 17:23:00 UTC CIRS_075IC_DEEPSPACE187_SP CIRS_075IC_DEEPSPACE187_SP
2008 JUL 05 17:23:00 UTC 2008 JUL 06 02:23:00 UTC SP_075NA_G70METNON187_SP RSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC 2008 JUL 06 02:23:00 UTC UVIS_075SW_IPHSURVEY002_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 05 17:23:00 UTC 2008 JUL 06 02:23:00 UTC RSS_075SA_OCCORT001_RSS RSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC 2008 JUL 05 18:23:00 UTC SP_075NA_M70METRSS187_SP RSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC 2008 JUL 06 02:23:00 UTC SP_075EA_G70METNON187_PRIME RSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC 2008 JUL 05 17:23:04 UTC ENGR_075SC_URSS2RWAF187_PPS RSSKRWAF to RSS3ARWAF
2008 JUL 05 18:08:00 UTC 2008 JUL 06 02:08:00 UTC CIRS_075IC_DSCAL08187_RIDER CIRS_075IC_DSCAL08187_RIDER
2008 JUL 05 23:30:00 UTC 2008 JUL 05 23:30:01 UTC ENGR_075EA_RWABIAS187_AACS RWA BIAS
2008 JUL 05 23:38:00 UTC 2008 JUL 06 02:23:00 UTC SP_075NA_C70METRSS187_SP RWA BIAS
2008 JUL 06 02:15:00 UTC 2008 JUL 06 23:10:00 UTC RPWS_075SA_INSURVEY001_PRIME RPWS Inner Survey
2008 JUL 06 02:23:00 UTC 2008 JUL 06 09:52:00 UTC CIRS_075RI_SUBMU40MP001_SI CIRS_075RI_SUBMU40MP001_SI
2008 JUL 06 02:23:00 UTC 2008 JUL 06 09:52:00 UTC CIRS_075RI_SUBMU40MP001_PRIME CIRS_075RI_SUBMU40MP001_PRIME;
2008 JUL 06 02:23:00 UTC 2008 JUL 06 02:23:02 UTC ENGR_075SC_UDFPW188_PPS RSS3ARWAF to RSSKRWAF
2008 JUL 06 02:23:00 UTC 2008 JUL 06 09:52:00 UTC ISS_075RI_SUBMU40MP001_CIRS Med resolution radial scan of the main rings
2008 JUL 06 02:23:00 UTC 2008 JUL 06 09:52:00 UTC SP_075NA_M34OBSNON188_NA Med resolution radial scan of the main rings
2008 JUL 06 02:23:00 UTC 2008 JUL 06 09:52:00 UTC VIMS_075RI_SUBMU40LP001_CIRS Slow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC 2008 JUL 06 17:52:00 UTC SP_075EA_M34HEFNON188_PRIME Slow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC 2008 JUL 06 17:52:00 UTC SP_075NA_M34HEFNON188_SP Slow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC 2008 JUL 06 17:52:00 UTC UVIS_075SW_IPHSURVEY003_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 06 10:37:00 UTC 2008 JUL 06 17:52:00 UTC CIRS_075IC_DSCAL08188_RIDER CIRS_075IC_DSCAL08188_RIDER
2008 JUL 06 17:52:00 UTC 2008 JUL 06 18:30:00 UTC SP_075SA_WAYPTTURN188_PRIME CIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 17:52:00 UTC 2008 JUL 06 18:30:00 UTC CIRS_075IC_DEEPSPACE188_SP CIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 17:52:00 UTC 2008 JUL 07 10:49:00 UTC SP_075NA_G34OBSNON189_NA CIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 20:20:00 UTC 2008 JUL 07 00:10:00 UTC CIRS_075RI_URBETCEN001_UVIS CIRS_075RI_URBETCEN001_UVIS
2008 JUL 06 20:20:00 UTC 2008 JUL 07 00:10:00 UTC UVIS_075ST_URBETCEN001_SI Support Imaging
2008 JUL 06 22:57:00 UTC 2008 JUL 07 01:06:00 UTC INMS_075SA_INNERMAG001_INMS Inner Magnetosphere Survey
2008 JUL 06 23:10:00 UTC 2008 JUL 07 07:30:00 UTC CAPS_075SA_AURXNG3N001_PRIME MAPS AS Campaign
2008 JUL 06 23:10:00 UTC 2008 JUL 07 07:33:00 UTC RPWS_075SA_AURXNGNIN001_CAPS MAPS AS Campaign
2008 JUL 07 00:10:00 UTC 2008 JUL 07 01:00:00 UTC CIRS_075SA_NADIROCCB001_PRIME NADIROCC
2008 JUL 07 01:00:00 UTC 2008 JUL 07 04:30:00 UTC VIMS_075RI_COMPHIDRK001_PRIME radial scan, high phase, unlit side
2008 JUL 07 01:00:00 UTC 2008 JUL 07 04:30:00 UTC CIRS_075RI_COMPHIDRK001_VIMS CIRS_075RI_COMPHIDRK001_VIMS
2008 JUL 07 01:06:00 UTC 2008 JUL 07 05:06:00 UTC INMS_075SA_AURORAL001_PRIME Auroral Crossing/High Latitude Inner Mag
2008 JUL 07 04:30:00 UTC 2008 JUL 07 07:27:00 UTC CIRS_075EN_ORSSECLN001_PRIME ORS + Enceladus eclipse entry
2008 JUL 07 04:30:00 UTC 2008 JUL 07 07:27:00 UTC ISS_075EN_ORSSECLN001_CIRS Enceladus: CIRS Rider
2008 JUL 07 04:30:00 UTC 2008 JUL 07 07:27:00 UTC VIMS_075EN_ORSSECLN001_CIRS CIRS Enceladus
2008 JUL 07 04:30:00 UTC 2008 JUL 07 07:27:00 UTC UVIS_075EN_ICYLON001_CIRS Enceladus: CIRS Rider
2008 JUL 07 04:30:00 UTC 2008 JUL 07 07:27:00 UTC CIRS_075EN_ORSSECLN001_SI CIRS_075EN_ORSSECLN001_SI
2008 JUL 07 05:06:00 UTC 2008 JUL 07 09:56:00 UTC INMS_075SA_INNERMAG002_INMS Inner Magnetosphere Survey
2008 JUL 07 05:45:00 UTC 2008 JUL 07 05:50:48 UTC ENGR_075SC_URSS3ARWA189_PPS DFPW to RSS3A
2008 JUL 07 05:53:00 UTC 2008 JUL 07 07:58:00 UTC RSS_075SA_THERMAL001_RSS RSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:17:00 UTC 2008 JUL 07 09:02:00 UTC SP_075NA_C70METRSS188_SP RSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:27:00 UTC 2008 JUL 07 07:50:00 UTC SP_075EA_WAYPTTURN189_PRIME RSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:33:00 UTC 2008 JUL 07 09:27:00 UTC RPWS_075SA_SEDDF002_PRIME SED Direction-finding
2008 JUL 07 07:37:00 UTC 2008 JUL 07 09:02:00 UTC SP_075NA_C34HEFRSS188_SP SED Direction-finding
2008 JUL 07 07:50:00 UTC 2008 JUL 07 07:58:00 UTC SP_075EA_WAYPTTURN489_PRIME SED Direction-finding
2008 JUL 07 07:55:00 UTC 2008 JUL 07 12:35:00 UTC CAPS_075SA_SURVEY002_RIDER MAPS Survey
2008 JUL 07 07:58:00 UTC 2008 JUL 07 08:15:05 UTC SP_075EA_DEADTIME189_PRIME MAPS Survey
2008 JUL 07 08:15:05 UTC 2008 JUL 07 10:26:05 UTC RSS_075SA_OCCIN001_PRIME RSS Atmospheric Occultation 075
2008 JUL 07 08:22:00 UTC 2008 JUL 07 11:32:00 UTC SP_075NA_M34BWGRSS189_SP RSS Atmospheric Occultation 075
2008 JUL 07 08:22:00 UTC 2008 JUL 07 19:49:00 UTC SP_075NA_M70METNON189_SP RSS Atmospheric Occultation 075
2008 JUL 07 08:46:40 UTC 2008 JUL 07 08:46:41 UTC MP_075EA_OCCSATURN075_NA RSS Atmospheric Occultation 075
2008 JUL 07 08:54:45 UTC 2008 JUL 07 08:54:46 UTC MP_075EA_OCCRING075_NA RSS Atmospheric Occultation 075
2008 JUL 07 08:55:17 UTC 2008 JUL 07 08:55:18 UTC MP_075JA_FLYBYNT001_NA RSS Atmospheric Occultation 075
2008 JUL 07 09:04:18 UTC 2008 JUL 07 09:04:19 UTC MP_075SU_OCCSATURN075_NA RSS Atmospheric Occultation 075
2008 JUL 07 09:04:40 UTC 2008 JUL 07 09:04:41 UTC MP_075SU_OCCRING075_NA RSS Atmospheric Occultation 075
2008 JUL 07 09:27:00 UTC 2008 JUL 07 10:27:00 UTC RPWS_075RI_RPXING001_PRIME RPWS Ring Plane Crossing
2008 JUL 07 09:30:39 UTC 2008 JUL 07 09:30:40 UTC MP_075SA_RPXDESCEN075_NA RPWS Ring Plane Crossing
2008 JUL 07 09:32:04 UTC 2008 JUL 07 09:33:16 UTC MP_075DR_DUSTHAZRD001_NA RPWS Ring Plane Crossing
2008 JUL 07 09:36:00 UTC 2008 JUL 07 10:49:00 UTC CDA_075DR_GRNGX001_RIDER RPXing and G-Ring Xing
2008 JUL 07 09:36:47 UTC 2008 JUL 07 09:36:48 UTC MP_075PA_FLYBYNT001_NA RPXing and G-Ring Xing
2008 JUL 07 09:54:25 UTC 2008 JUL 07 09:54:26 UTC MP_075SA_PERIAPSE075_NA RPXing and G-Ring Xing
2008 JUL 07 09:56:00 UTC 2008 JUL 07 11:06:00 UTC INMS_075SA_RPXING001_INMS Ring Plane Crossing
2008 JUL 07 10:00:48 UTC 2008 JUL 07 10:00:49 UTC MP_075ME_FLYBYNT001_NA Ring Plane Crossing
2008 JUL 07 10:26:05 UTC 2008 JUL 07 10:46:05 UTC SP_075EA_DEADTIME489_PRIME Ring Plane Crossing
2008 JUL 07 10:27:00 UTC 2008 JUL 07 11:30:00 UTC RPWS_075SA_SEDDF001_PRIME SED Direction-finding
2008 JUL 07 10:49:00 UTC 2008 JUL 07 19:49:00 UTC UVIS_075SW_IPHSURVEY004_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 07 10:49:00 UTC 2008 JUL 07 11:36:00 UTC CDA_075DR_GRNGX002_RIDER RPXing and G-Ring Xing
2008 JUL 07 10:49:00 UTC 2008 JUL 07 19:49:00 UTC SP_075EA_M70METNON189_PRIME RSS3A to DFPW
2008 JUL 07 10:49:00 UTC 2008 JUL 07 10:50:05 UTC ENGR_075SC_UDFPW189_PPS RSS3A to DFPW
2008 JUL 07 11:06:00 UTC 2008 JUL 10 02:07:00 UTC INMS_075SA_INNERMAG003_INMS Inner Magnetosphere Survey
2008 JUL 07 11:30:00 UTC 2008 JUL 07 20:45:00 UTC RPWS_075SA_AURXNGSIN001_CAPS MAPS AS Campaign
2008 JUL 07 11:30:00 UTC 2008 JUL 07 20:45:00 UTC CAPS_075SA_AURXNG3S001_PRIME MAPS AS Campaign
2008 JUL 07 11:36:00 UTC 2008 JUL 10 22:56:00 UTC CDA_075DR_SUR002_RIDER Dust survey
2008 JUL 07 11:49:00 UTC 2008 JUL 07 19:49:00 UTC CIRS_075IC_DSCAL08189_RIDER CIRS_075IC_DSCAL08186_RIDER
2008 JUL 07 15:30:00 UTC 2008 JUL 07 15:50:00 UTC ENGR_075EA_RWABIAS189_AACS RWA BIAS
2008 JUL 07 19:49:00 UTC 2008 JUL 07 20:19:00 UTC SP_075SA_WAYPTTURN589_PRIME MAPS Survey
2008 JUL 07 19:49:00 UTC 2008 JUL 08 17:07:00 UTC SP_075NA_G34OBSNON190_NA MAPS Survey
2008 JUL 07 20:45:00 UTC 2008 JUL 08 19:35:00 UTC RPWS_075SA_INSURVEY002_PRIME RPWS Inner Survey
2008 JUL 07 20:45:00 UTC 2008 JUL 10 23:20:00 UTC CAPS_075SA_SURVEY003_RIDER MAPS Survey
2008 JUL 08 00:05:00 UTC 2008 JUL 08 03:05:00 UTC VIMS_075RI_COMPLOLIT001_PRIME radial scan, low phase, lit face.
2008 JUL 08 03:05:00 UTC 2008 JUL 08 10:35:00 UTC ISS_075RB_BMOVIE4001_VIMS OBSERVATIONS OF SPOKES
2008 JUL 08 03:05:00 UTC 2008 JUL 08 10:35:00 UTC VIMS_075RB_BMOVIE4001_PRIME B Ring spoke movie--early
2008 JUL 08 13:35:00 UTC 2008 JUL 08 16:35:00 UTC CIRS_075DI_ICYSTARE001_UVIS UVIS 075 Dione rider
2008 JUL 08 13:35:00 UTC 2008 JUL 08 16:35:00 UTC ISS_075DI_ICYLON001_UVIS Dione
2008 JUL 08 13:35:00 UTC 2008 JUL 08 16:35:00 UTC UVIS_075DI_ICYLON001_PRIME Dione
2008 JUL 08 16:35:00 UTC 2008 JUL 08 17:07:00 UTC SP_075EA_DLTURN190_PRIME Dione
2008 JUL 08 16:47:00 UTC 2008 JUL 09 02:07:00 UTC SP_075NA_G34HEFNON192_SP Dione
2008 JUL 08 17:07:00 UTC 2008 JUL 09 02:07:00 UTC UVIS_075SW_IPHSURVEY005_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 08 17:07:00 UTC 2008 JUL 09 02:07:00 UTC SP_075EA_G34HEFNON190_PRIME Dione
2008 JUL 08 17:52:00 UTC 2008 JUL 09 01:52:00 UTC CIRS_075IC_DSCAL08190_RIDER CIRS_075IC_DSCAL08190_RIDER
2008 JUL 08 19:35:00 UTC 2008 JUL 10 02:00:00 UTC RPWS_075SA_OUTSURVEY002_PRIME RPWS Outer Survey
2008 JUL 08 23:15:00 UTC 2008 JUL 08 23:35:00 UTC ENGR_075EA_RWABIAS190_AACS RWA BIAS
2008 JUL 09 02:07:00 UTC 2008 JUL 09 17:07:00 UTC SP_075NA_G34OBSNON191_NA RWA BIAS
2008 JUL 09 02:07:00 UTC 2008 JUL 09 02:40:00 UTC SP_075SA_WAYPTTURN191_PRIME RWA BIAS
2008 JUL 09 02:40:00 UTC 2008 JUL 09 03:45:00 UTC CIRS_075RI_TEMPL17LP001_PRIME CIRS_075RI_TEMPL17LP001_PRIME;
2008 JUL 09 02:40:00 UTC 2008 JUL 09 03:45:00 UTC CIRS_075RI_TEMPL17LP001_SI CIRS_075RI_TEMPL17LP001_SI
2008 JUL 09 03:45:00 UTC 2008 JUL 09 07:30:00 UTC VIMS_075ST_RLEOOCC001_PRIME R__Leo ring occ
2008 JUL 09 07:30:00 UTC 2008 JUL 09 08:45:00 UTC CIRS_075RI_TEMPL17LP002_PRIME CIRS_075RI_TEMPL17LP002_PRIME;
2008 JUL 09 07:30:00 UTC 2008 JUL 09 08:45:00 UTC CIRS_075RI_TEMPL17LP002_SI CIRS_075RI_TEMPL17LP002_SI
2008 JUL 09 08:45:00 UTC 2008 JUL 09 15:45:00 UTC VIMS_075RI_LATPHASE001_PRIME Ring latitude-phase coverage.
2008 JUL 09 15:45:00 UTC 2008 JUL 09 17:06:00 UTC NAV_075SK_OPNAV911_PRIME Ring latitude-phase coverage.
2008 JUL 09 16:33:00 UTC 2008 JUL 09 16:33:01 UTC NAV_075IA_SPRKODAK191_SI Ring latitude-phase coverage.
2008 JUL 09 17:06:00 UTC 2008 JUL 09 17:07:00 UTC NAV_075EA_DLTURN911_PRIME Ring latitude-phase coverage.
2008 JUL 09 17:06:18 UTC 2008 JUL 09 17:07:00 UTC ENGR_075SC_DFPWPEM191_PPS DFPW to DFPWPEM
2008 JUL 09 17:07:00 UTC 2008 JUL 10 02:07:00 UTC UVIS_075SW_IPHSURVEY006_RIDER UVIS Interplanetary Hydrogen Survey
2008 JUL 09 17:07:00 UTC 2008 JUL 10 01:52:00 UTC SP_075EA_G70METNON191_PRIME DFPW to DFPWPEM
