OBSERVATION_ID: NO_ASSOCIATED_OBSERVATIONS

SEQUENCE: S42

OBSERVATION_TITLE: No associated observations

SCIENCE_OBJECTIVE: N/A

OBS_DESCRIPTION: N/A

SUBSYSTEM: N/A

NOTES: N/A


Sequence IDs for Observation ID NO_ASSOCIATED_OBSERVATIONS:

begin timeend timesequence idsequence title
2008 JUN 29 22:38:00 UTC2008 JUL 13 22:36:00 UTCMP_074NA_DSS34DOWN001_NA
2008 JUL 01 19:08:00 UTC2008 JUL 03 06:10:00 UTCCAPS_074SA_SURVEY005_RIDERMAPS Survey
2008 JUL 01 19:08:00 UTC2008 JUL 02 17:38:00 UTCSP_074NA_G34OBSNON184_NARPWS Outer Survey
2008 JUL 01 19:08:00 UTC2008 JUL 10 02:07:00 UTCSP_074NA_RINGSSEG183_NATWT/OST Segment Boundary
2008 JUL 01 19:08:00 UTC2008 JUL 01 19:14:00 UTCSP_074EA_S42IVP183_PRIMERPWS Outer Survey
2008 JUL 01 19:08:00 UTC2008 JUL 03 21:36:51 UTCRPWS_074SA_OUTSURVEY003_PRIMERPWS Outer Survey
2008 JUL 01 19:08:00 UTC2008 JUL 01 19:51:00 UTCINMS_074SA_SURVEY005_INMSMAPS Survey
2008 JUL 01 19:08:00 UTC2008 AUG 11 00:20:00 UTCMP_074NA_SEQUENCE042_NAR__Leo ring occ
2008 JUL 01 19:08:00 UTC2008 JUL 03 21:36:00 UTCCDA_074DR_SURA001_RIDERDust survey
2008 JUL 01 19:13:00 UTC2008 JUL 01 19:15:00 UTCCIRS_074OT_SEQSETUP042_PRIMECIRS S42 Sequence Setup
2008 JUL 01 19:14:00 UTC2008 JUL 01 19:40:00 UTCSP_074SA_WAYPTTURN183_PRIMECIRS S42 Sequence Setup
2008 JUL 01 19:40:00 UTC2008 JUL 01 20:30:00 UTCCIRS_074RH_RHEA001_UVISUVIS 074 Rhea rider
2008 JUL 01 19:40:00 UTC2008 JUL 01 20:30:00 UTCUVIS_074RH_ICYLON001_PRIMEICYLON: Longitude / Phase Space Coverage
2008 JUL 01 19:51:00 UTC2008 JUL 01 19:56:00 UTCINMS_074SA_IEBLOAD001_INMSINMS Load IEB's
2008 JUL 01 19:56:00 UTC2008 JUL 01 20:29:00 UTCINMS_074SA_MRO001_INMSINMS MRO
2008 JUL 01 20:29:00 UTC2008 JUL 01 20:51:59 UTCINMS_074SA_FLRATESCN001_INMSMAPS Survey
2008 JUL 01 20:30:00 UTC2008 JUL 01 23:45:00 UTCCIRS_074RI_TEMPL13LP001_PRIMECIRS_074RI_TEMPL13LP001_PRIME;
2008 JUL 01 20:30:00 UTC2008 JUL 01 23:45:00 UTCCIRS_074RI_TEMPL13LP001_SICIRS_074RI_TEMPL13LP001_SI
2008 JUL 01 20:51:59 UTC2008 JUL 03 21:36:51 UTCINMS_074SA_SURVEY006_INMSMAPS Survey
2008 JUL 01 23:45:00 UTC2008 JUL 02 04:00:00 UTCCIRS_074RI_CWLEOOCC001_PRIMECIRS_074RI_CWLEOOCC001_PRIME;
2008 JUL 01 23:45:00 UTC2008 JUL 02 04:00:00 UTCVIMS_074RI_CWLEOOCC001_CIRSCW Leo occ.
2008 JUL 01 23:45:00 UTC2008 JUL 02 04:00:00 UTCCIRS_074RI_CWLEOOCC001_SICIRS_074RI_CWLEOOCC001_SI
2008 JUL 02 00:00:00 UTC2008 JUL 02 00:34:08 UTCCAPS_074IC_ELSCAL003_RIDERCalibration/Gain curve of ELS sensor
2008 JUL 02 04:00:00 UTC2008 JUL 02 07:00:00 UTCCIRS_074RI_TEMPL10LP001_SICIRS_074RI_TEMPL10LP001_SI
2008 JUL 02 04:00:00 UTC2008 JUL 02 07:00:00 UTCCIRS_074RI_TEMPL10LP001_PRIMECIRS_074RI_TEMPL10LP001_PRIME;
2008 JUL 02 07:00:00 UTC2008 JUL 02 17:00:00 UTCCIRS_074RI_SPKLFMOV001_ISSCIRS_074RI_SPKLFMOV001_ISS
2008 JUL 02 07:00:00 UTC2008 JUL 02 17:00:00 UTCVIMS_074RI_SPKLFMOV001_ISSB Ring spoke movie, lit face
2008 JUL 02 07:00:00 UTC2008 JUL 02 17:00:00 UTCISS_074RI_SPKLFMOV001_PRIMESPOKE MOVIE
2008 JUL 02 17:00:00 UTC2008 JUL 02 17:38:00 UTCCIRS_074IC_DEEPSPACE184_SPCIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:00:00 UTC2008 JUL 02 17:38:00 UTCSP_074EA_DLTURN184_PRIMECIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:38:00 UTC2008 JUL 03 02:38:00 UTCSP_074EA_G34HEFNON184_PRIMECIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 17:38:00 UTC2008 JUL 03 02:38:00 UTCSP_074NA_G34HEFNON184_SPCIRS_074IC_DEEPSPACE184_SP
2008 JUL 02 18:30:00 UTC2008 JUL 03 02:30:00 UTCCIRS_074IC_DSCAL08184_RIDERCIRS_074IC_DSCAL08184_RIDER
2008 JUL 02 22:39:17 UTC2008 JUL 02 22:39:18 UTCMP_074SA_RPXASCEND074_NACIRS_074IC_DSCAL08184_RIDER
2008 JUL 02 23:45:00 UTC2008 JUL 03 00:05:00 UTCENGR_074EA_RWABIAS184_AACSRWA Bias
2008 JUL 03 02:38:00 UTC2008 JUL 03 17:23:00 UTCSP_074NA_G34OBSNON185_NACIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 02:38:00 UTC2008 JUL 03 03:10:00 UTCCIRS_074IC_DEEPSPACE185_SPCIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 02:38:00 UTC2008 JUL 03 03:10:00 UTCSP_074SA_WAYPTTURN185_PRIMECIRS_074IC_DEEPSPACE185_SP
2008 JUL 03 03:10:00 UTC2008 JUL 03 06:10:00 UTCCIRS_074OT_RETARG001_ISSCIRS_074OT_RETARG001_ISS
2008 JUL 03 03:10:00 UTC2008 JUL 03 06:10:00 UTCISS_074OT_RETARG001_PRIMEretargettable obs of satellite and/or ri
2008 JUL 03 06:10:00 UTC2008 JUL 03 11:50:00 UTCCAPS_074CO_TIVPPTG001_PRIMEMAPS TI/VP Campaign
2008 JUL 03 06:10:00 UTC2008 JUL 03 11:50:00 UTCCAPS_074CO_TIVP20N001_PRIMEMAPS TI/VP Campaign
2008 JUL 03 11:50:00 UTC2008 JUL 03 21:36:51 UTCCAPS_074SA_SURVEY003_RIDERMAPS Survey
2008 JUL 03 11:50:00 UTC2008 JUL 03 15:50:00 UTCCIRS_074RI_TEMPU06LP001_PRIMECIRS_074RI_TEMPU06LP001_PRIME;
2008 JUL 03 11:50:00 UTC2008 JUL 03 15:50:00 UTCCIRS_074RI_TEMPU06LP001_SICIRS_074RI_TEMPU06LP001_SI
2008 JUL 03 15:18:00 UTC2008 JUL 04 02:23:00 UTCRSS_074SA_OCCORT001_RSSRSS Operational Readiness Test
2008 JUL 03 15:18:00 UTC2008 JUL 03 15:23:04 UTCENGR_074SC_RSSKRWAF185_PPSDFPW_normal to RSSKRWAF
2008 JUL 03 15:50:00 UTC2008 JUL 03 17:22:00 UTCNAV_074SK_OPNAV851_PRIMERSS Operational Readiness Test
2008 JUL 03 17:22:00 UTC2008 JUL 03 17:23:00 UTCNAV_074EA_DLTURN851_PRIMERSS Operational Readiness Test
2008 JUL 03 17:23:00 UTC2008 JUL 04 02:23:00 UTCSP_074EA_G34BWGNON185_PRIMERSS Operational Readiness Test
2008 JUL 03 17:23:00 UTC2008 JUL 04 02:23:00 UTCSP_074NA_G34BWGNON185_SPRSS Operational Readiness Test
2008 JUL 03 17:38:00 UTC2008 JUL 04 02:38:00 UTCMAG_074OT_R1DLROLL001_RIDERMAG_R1_DLROLL_CAL
2008 JUL 03 18:08:00 UTC2008 JUL 04 02:08:00 UTCCIRS_074IC_DSCAL08185_RIDERCIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:29:30 UTC2008 JUL 03 21:29:31 UTCMP_074SA_REV075_NACIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:29:30 UTC2008 JUL 03 21:29:31 UTCMP_074SA_APOAPSE075_NACIRS_074IC_DSCAL08185_RIDER
2008 JUL 03 21:36:00 UTC2008 JUL 07 09:36:00 UTCCDA_075DR_SUR001_RIDERDust survey
2008 JUL 03 21:36:51 UTC2008 JUL 07 00:05:51 UTCCAPS_075SA_SURVEY001_RIDERMAPS Survey
2008 JUL 03 21:36:51 UTC2008 JUL 05 00:00:00 UTCINMS_075SA_SURVEY001_INMSOuter Magnetosphere Survey
2008 JUL 03 21:36:51 UTC2008 JUL 06 02:15:51 UTCRPWS_075SA_OUTSURVEY001_PRIMERPWS Outer Survey
2008 JUL 03 22:03:00 UTC2008 JUL 04 02:23:00 UTCUVIS_075SW_IPHSURVEY001_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 03 23:53:00 UTC2008 JUL 04 01:55:00 UTCSP_075NA_C34HEFRSS185_SPUVIS Interplanetary Hydrogen Survey
2008 JUL 03 23:59:00 UTC2008 JUL 04 00:19:00 UTCENGR_075EA_RWABIAS185_AACSRWA BIAS
2008 JUL 04 02:23:00 UTC2008 JUL 05 17:23:00 UTCSP_075NA_G70OBSNON186_NARSSKRWAF to DFPW_normal
2008 JUL 04 02:23:00 UTC2008 JUL 04 02:23:30 UTCENGR_075SC_DFPW486_PPSRSSKRWAF to DFPW_normal
2008 JUL 04 02:23:00 UTC2008 JUL 04 02:55:00 UTCCIRS_075IC_DEEPSPACE186_SPCIRS_075IC_DEEPSPACE186_SP
2008 JUL 04 02:23:00 UTC2008 JUL 04 02:55:00 UTCSP_075SA_WAYPTTURN186_PRIMERSSKRWAF to DFPW_normal
2008 JUL 04 02:55:00 UTC2008 JUL 04 10:55:00 UTCCIRS_075RI_SUBMU14LP001_SICIRS_075RI_SUBMU14LP001_SI
2008 JUL 04 02:55:00 UTC2008 JUL 04 10:55:00 UTCCIRS_075RI_SUBMU14LP001_PRIMECIRS_075RI_SUBMU14LP001_PRIME;
2008 JUL 04 02:55:00 UTC2008 JUL 04 10:55:00 UTCISS_075RI_SUBMU14LP001_CIRSMed resolution radial scan of the main rings
2008 JUL 04 02:55:00 UTC2008 JUL 04 10:55:00 UTCVIMS_075RI_SUBMU14LP001_CIRSSlow radial scan, low phase, dark face
2008 JUL 04 10:55:00 UTC2008 JUL 04 16:55:00 UTCMAG_075SU_CALROLL001_PRIMEMAG Calibration Rolls
2008 JUL 04 16:55:00 UTC2008 JUL 06 23:10:00 UTCMAG_075OT_SURVEY003_PRIMEMAG_MAPS_SURVEY
2008 JUL 04 16:55:00 UTC2008 JUL 05 00:55:00 UTCCIRS_075RC_COMP001_SICIRS_075RC_COMP001_SI
2008 JUL 04 16:55:00 UTC2008 JUL 05 00:55:00 UTCCIRS_075RC_COMP001_PRIMEMAG Calibration Rolls
2008 JUL 05 00:00:00 UTC2008 JUL 05 00:59:01 UTCINMS_075SA_FLRATESCN001_INMSMAPS Survey
2008 JUL 05 00:55:00 UTC2008 JUL 05 16:55:00 UTCVIMS_075RF_FMOVIE002_PRIMEF ring rotation movie
2008 JUL 05 00:55:00 UTC2008 JUL 05 16:55:00 UTCCIRS_075RF_FMOVIE002_ISSCIRS_075RF_FMOVIE002_ISS
2008 JUL 05 00:55:00 UTC2008 JUL 05 16:55:00 UTCUVIS_075RF_FMOVIE001_VIMSF RING OBSERVATION RIDING ALONG WITH VIMS
2008 JUL 05 00:55:00 UTC2008 JUL 05 16:55:00 UTCISS_075RF_FMOVIE002_VIMSF RING OBSERVATION RIDING ALONG WITH VIMS
2008 JUL 05 00:59:01 UTC2008 JUL 06 22:57:00 UTCINMS_075SA_SURVEY002_INMSOuter Magnetosphere Survey
2008 JUL 05 16:55:00 UTC2008 JUL 05 17:23:00 UTCSP_075EA_DLTURN187_PRIMECIRS_075IC_DEEPSPACE187_SP
2008 JUL 05 16:55:00 UTC2008 JUL 05 17:23:00 UTCCIRS_075IC_DEEPSPACE187_SPCIRS_075IC_DEEPSPACE187_SP
2008 JUL 05 17:23:00 UTC2008 JUL 06 02:23:00 UTCSP_075NA_G70METNON187_SPRSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC2008 JUL 06 02:23:00 UTCUVIS_075SW_IPHSURVEY002_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 05 17:23:00 UTC2008 JUL 06 02:23:00 UTCRSS_075SA_OCCORT001_RSSRSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC2008 JUL 05 18:23:00 UTCSP_075NA_M70METRSS187_SPRSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC2008 JUL 06 02:23:00 UTCSP_075EA_G70METNON187_PRIMERSS Operational Readiness Test
2008 JUL 05 17:23:00 UTC2008 JUL 05 17:23:04 UTCENGR_075SC_URSS2RWAF187_PPSRSSKRWAF to RSS3ARWAF
2008 JUL 05 18:08:00 UTC2008 JUL 06 02:08:00 UTCCIRS_075IC_DSCAL08187_RIDERCIRS_075IC_DSCAL08187_RIDER
2008 JUL 05 23:30:00 UTC2008 JUL 05 23:30:01 UTCENGR_075EA_RWABIAS187_AACSRWA BIAS
2008 JUL 05 23:38:00 UTC2008 JUL 06 02:23:00 UTCSP_075NA_C70METRSS187_SPRWA BIAS
2008 JUL 06 02:15:00 UTC2008 JUL 06 23:10:00 UTCRPWS_075SA_INSURVEY001_PRIMERPWS Inner Survey
2008 JUL 06 02:23:00 UTC2008 JUL 06 09:52:00 UTCCIRS_075RI_SUBMU40MP001_SICIRS_075RI_SUBMU40MP001_SI
2008 JUL 06 02:23:00 UTC2008 JUL 06 09:52:00 UTCCIRS_075RI_SUBMU40MP001_PRIMECIRS_075RI_SUBMU40MP001_PRIME;
2008 JUL 06 02:23:00 UTC2008 JUL 06 02:23:02 UTCENGR_075SC_UDFPW188_PPSRSS3ARWAF to RSSKRWAF
2008 JUL 06 02:23:00 UTC2008 JUL 06 09:52:00 UTCISS_075RI_SUBMU40MP001_CIRSMed resolution radial scan of the main rings
2008 JUL 06 02:23:00 UTC2008 JUL 06 09:52:00 UTCSP_075NA_M34OBSNON188_NAMed resolution radial scan of the main rings
2008 JUL 06 02:23:00 UTC2008 JUL 06 09:52:00 UTCVIMS_075RI_SUBMU40LP001_CIRSSlow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC2008 JUL 06 17:52:00 UTCSP_075EA_M34HEFNON188_PRIMESlow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC2008 JUL 06 17:52:00 UTCSP_075NA_M34HEFNON188_SPSlow radial scan, low phase, dark face
2008 JUL 06 09:52:00 UTC2008 JUL 06 17:52:00 UTCUVIS_075SW_IPHSURVEY003_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 06 10:37:00 UTC2008 JUL 06 17:52:00 UTCCIRS_075IC_DSCAL08188_RIDERCIRS_075IC_DSCAL08188_RIDER
2008 JUL 06 17:52:00 UTC2008 JUL 06 18:30:00 UTCSP_075SA_WAYPTTURN188_PRIMECIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 17:52:00 UTC2008 JUL 06 18:30:00 UTCCIRS_075IC_DEEPSPACE188_SPCIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 17:52:00 UTC2008 JUL 07 10:49:00 UTCSP_075NA_G34OBSNON189_NACIRS_075IC_DEEPSPACE188_SP
2008 JUL 06 20:20:00 UTC2008 JUL 07 00:10:00 UTCCIRS_075RI_URBETCEN001_UVISCIRS_075RI_URBETCEN001_UVIS
2008 JUL 06 20:20:00 UTC2008 JUL 07 00:10:00 UTCUVIS_075ST_URBETCEN001_SISupport Imaging
2008 JUL 06 22:57:00 UTC2008 JUL 07 01:06:00 UTCINMS_075SA_INNERMAG001_INMSInner Magnetosphere Survey
2008 JUL 06 23:10:00 UTC2008 JUL 07 07:30:00 UTCCAPS_075SA_AURXNG3N001_PRIMEMAPS AS Campaign
2008 JUL 06 23:10:00 UTC2008 JUL 07 07:33:00 UTCRPWS_075SA_AURXNGNIN001_CAPSMAPS AS Campaign
2008 JUL 07 00:10:00 UTC2008 JUL 07 01:00:00 UTCCIRS_075SA_NADIROCCB001_PRIMENADIROCC
2008 JUL 07 01:00:00 UTC2008 JUL 07 04:30:00 UTCVIMS_075RI_COMPHIDRK001_PRIMEradial scan, high phase, unlit side
2008 JUL 07 01:00:00 UTC2008 JUL 07 04:30:00 UTCCIRS_075RI_COMPHIDRK001_VIMSCIRS_075RI_COMPHIDRK001_VIMS
2008 JUL 07 01:06:00 UTC2008 JUL 07 05:06:00 UTCINMS_075SA_AURORAL001_PRIMEAuroral Crossing/High Latitude Inner Mag
2008 JUL 07 04:30:00 UTC2008 JUL 07 07:27:00 UTCCIRS_075EN_ORSSECLN001_PRIMEORS + Enceladus eclipse entry
2008 JUL 07 04:30:00 UTC2008 JUL 07 07:27:00 UTCISS_075EN_ORSSECLN001_CIRSEnceladus: CIRS Rider
2008 JUL 07 04:30:00 UTC2008 JUL 07 07:27:00 UTCVIMS_075EN_ORSSECLN001_CIRSCIRS Enceladus
2008 JUL 07 04:30:00 UTC2008 JUL 07 07:27:00 UTCUVIS_075EN_ICYLON001_CIRSEnceladus: CIRS Rider
2008 JUL 07 04:30:00 UTC2008 JUL 07 07:27:00 UTCCIRS_075EN_ORSSECLN001_SICIRS_075EN_ORSSECLN001_SI
2008 JUL 07 05:06:00 UTC2008 JUL 07 09:56:00 UTCINMS_075SA_INNERMAG002_INMSInner Magnetosphere Survey
2008 JUL 07 05:45:00 UTC2008 JUL 07 05:50:48 UTCENGR_075SC_URSS3ARWA189_PPSDFPW to RSS3A
2008 JUL 07 05:53:00 UTC2008 JUL 07 07:58:00 UTCRSS_075SA_THERMAL001_RSSRSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:17:00 UTC2008 JUL 07 09:02:00 UTCSP_075NA_C70METRSS188_SPRSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:27:00 UTC2008 JUL 07 07:50:00 UTCSP_075EA_WAYPTTURN189_PRIMERSS Thermal Stabilization 075 pre-Occ
2008 JUL 07 07:33:00 UTC2008 JUL 07 09:27:00 UTCRPWS_075SA_SEDDF002_PRIMESED Direction-finding
2008 JUL 07 07:37:00 UTC2008 JUL 07 09:02:00 UTCSP_075NA_C34HEFRSS188_SPSED Direction-finding
2008 JUL 07 07:50:00 UTC2008 JUL 07 07:58:00 UTCSP_075EA_WAYPTTURN489_PRIMESED Direction-finding
2008 JUL 07 07:55:00 UTC2008 JUL 07 12:35:00 UTCCAPS_075SA_SURVEY002_RIDERMAPS Survey
2008 JUL 07 07:58:00 UTC2008 JUL 07 08:15:05 UTCSP_075EA_DEADTIME189_PRIMEMAPS Survey
2008 JUL 07 08:15:05 UTC2008 JUL 07 10:26:05 UTCRSS_075SA_OCCIN001_PRIMERSS Atmospheric Occultation 075
2008 JUL 07 08:22:00 UTC2008 JUL 07 11:32:00 UTCSP_075NA_M34BWGRSS189_SPRSS Atmospheric Occultation 075
2008 JUL 07 08:22:00 UTC2008 JUL 07 19:49:00 UTCSP_075NA_M70METNON189_SPRSS Atmospheric Occultation 075
2008 JUL 07 08:46:40 UTC2008 JUL 07 08:46:41 UTCMP_075EA_OCCSATURN075_NARSS Atmospheric Occultation 075
2008 JUL 07 08:54:45 UTC2008 JUL 07 08:54:46 UTCMP_075EA_OCCRING075_NARSS Atmospheric Occultation 075
2008 JUL 07 08:55:17 UTC2008 JUL 07 08:55:18 UTCMP_075JA_FLYBYNT001_NARSS Atmospheric Occultation 075
2008 JUL 07 09:04:18 UTC2008 JUL 07 09:04:19 UTCMP_075SU_OCCSATURN075_NARSS Atmospheric Occultation 075
2008 JUL 07 09:04:40 UTC2008 JUL 07 09:04:41 UTCMP_075SU_OCCRING075_NARSS Atmospheric Occultation 075
2008 JUL 07 09:27:00 UTC2008 JUL 07 10:27:00 UTCRPWS_075RI_RPXING001_PRIMERPWS Ring Plane Crossing
2008 JUL 07 09:30:39 UTC2008 JUL 07 09:30:40 UTCMP_075SA_RPXDESCEN075_NARPWS Ring Plane Crossing
2008 JUL 07 09:32:04 UTC2008 JUL 07 09:33:16 UTCMP_075DR_DUSTHAZRD001_NARPWS Ring Plane Crossing
2008 JUL 07 09:36:00 UTC2008 JUL 07 10:49:00 UTCCDA_075DR_GRNGX001_RIDERRPXing and G-Ring Xing
2008 JUL 07 09:36:47 UTC2008 JUL 07 09:36:48 UTCMP_075PA_FLYBYNT001_NARPXing and G-Ring Xing
2008 JUL 07 09:54:25 UTC2008 JUL 07 09:54:26 UTCMP_075SA_PERIAPSE075_NARPXing and G-Ring Xing
2008 JUL 07 09:56:00 UTC2008 JUL 07 11:06:00 UTCINMS_075SA_RPXING001_INMSRing Plane Crossing
2008 JUL 07 10:00:48 UTC2008 JUL 07 10:00:49 UTCMP_075ME_FLYBYNT001_NARing Plane Crossing
2008 JUL 07 10:26:05 UTC2008 JUL 07 10:46:05 UTCSP_075EA_DEADTIME489_PRIMERing Plane Crossing
2008 JUL 07 10:27:00 UTC2008 JUL 07 11:30:00 UTCRPWS_075SA_SEDDF001_PRIMESED Direction-finding
2008 JUL 07 10:49:00 UTC2008 JUL 07 19:49:00 UTCUVIS_075SW_IPHSURVEY004_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 07 10:49:00 UTC2008 JUL 07 11:36:00 UTCCDA_075DR_GRNGX002_RIDERRPXing and G-Ring Xing
2008 JUL 07 10:49:00 UTC2008 JUL 07 19:49:00 UTCSP_075EA_M70METNON189_PRIMERSS3A to DFPW
2008 JUL 07 10:49:00 UTC2008 JUL 07 10:50:05 UTCENGR_075SC_UDFPW189_PPSRSS3A to DFPW
2008 JUL 07 11:06:00 UTC2008 JUL 10 02:07:00 UTCINMS_075SA_INNERMAG003_INMSInner Magnetosphere Survey
2008 JUL 07 11:30:00 UTC2008 JUL 07 20:45:00 UTCRPWS_075SA_AURXNGSIN001_CAPSMAPS AS Campaign
2008 JUL 07 11:30:00 UTC2008 JUL 07 20:45:00 UTCCAPS_075SA_AURXNG3S001_PRIMEMAPS AS Campaign
2008 JUL 07 11:36:00 UTC2008 JUL 10 22:56:00 UTCCDA_075DR_SUR002_RIDERDust survey
2008 JUL 07 11:49:00 UTC2008 JUL 07 19:49:00 UTCCIRS_075IC_DSCAL08189_RIDERCIRS_075IC_DSCAL08186_RIDER
2008 JUL 07 15:30:00 UTC2008 JUL 07 15:50:00 UTCENGR_075EA_RWABIAS189_AACSRWA BIAS
2008 JUL 07 19:49:00 UTC2008 JUL 07 20:19:00 UTCSP_075SA_WAYPTTURN589_PRIMEMAPS Survey
2008 JUL 07 19:49:00 UTC2008 JUL 08 17:07:00 UTCSP_075NA_G34OBSNON190_NAMAPS Survey
2008 JUL 07 20:45:00 UTC2008 JUL 08 19:35:00 UTCRPWS_075SA_INSURVEY002_PRIMERPWS Inner Survey
2008 JUL 07 20:45:00 UTC2008 JUL 10 23:20:00 UTCCAPS_075SA_SURVEY003_RIDERMAPS Survey
2008 JUL 08 00:05:00 UTC2008 JUL 08 03:05:00 UTCVIMS_075RI_COMPLOLIT001_PRIMEradial scan, low phase, lit face.
2008 JUL 08 03:05:00 UTC2008 JUL 08 10:35:00 UTCISS_075RB_BMOVIE4001_VIMSOBSERVATIONS OF SPOKES
2008 JUL 08 03:05:00 UTC2008 JUL 08 10:35:00 UTCVIMS_075RB_BMOVIE4001_PRIMEB Ring spoke movie--early
2008 JUL 08 13:35:00 UTC2008 JUL 08 16:35:00 UTCCIRS_075DI_ICYSTARE001_UVISUVIS 075 Dione rider
2008 JUL 08 13:35:00 UTC2008 JUL 08 16:35:00 UTCISS_075DI_ICYLON001_UVISDione
2008 JUL 08 13:35:00 UTC2008 JUL 08 16:35:00 UTCUVIS_075DI_ICYLON001_PRIMEDione
2008 JUL 08 16:35:00 UTC2008 JUL 08 17:07:00 UTCSP_075EA_DLTURN190_PRIMEDione
2008 JUL 08 16:47:00 UTC2008 JUL 09 02:07:00 UTCSP_075NA_G34HEFNON192_SPDione
2008 JUL 08 17:07:00 UTC2008 JUL 09 02:07:00 UTCUVIS_075SW_IPHSURVEY005_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 08 17:07:00 UTC2008 JUL 09 02:07:00 UTCSP_075EA_G34HEFNON190_PRIMEDione
2008 JUL 08 17:52:00 UTC2008 JUL 09 01:52:00 UTCCIRS_075IC_DSCAL08190_RIDERCIRS_075IC_DSCAL08190_RIDER
2008 JUL 08 19:35:00 UTC2008 JUL 10 02:00:00 UTCRPWS_075SA_OUTSURVEY002_PRIMERPWS Outer Survey
2008 JUL 08 23:15:00 UTC2008 JUL 08 23:35:00 UTCENGR_075EA_RWABIAS190_AACSRWA BIAS
2008 JUL 09 02:07:00 UTC2008 JUL 09 17:07:00 UTCSP_075NA_G34OBSNON191_NARWA BIAS
2008 JUL 09 02:07:00 UTC2008 JUL 09 02:40:00 UTCSP_075SA_WAYPTTURN191_PRIMERWA BIAS
2008 JUL 09 02:40:00 UTC2008 JUL 09 03:45:00 UTCCIRS_075RI_TEMPL17LP001_PRIMECIRS_075RI_TEMPL17LP001_PRIME;
2008 JUL 09 02:40:00 UTC2008 JUL 09 03:45:00 UTCCIRS_075RI_TEMPL17LP001_SICIRS_075RI_TEMPL17LP001_SI
2008 JUL 09 03:45:00 UTC2008 JUL 09 07:30:00 UTCVIMS_075ST_RLEOOCC001_PRIMER__Leo ring occ
2008 JUL 09 07:30:00 UTC2008 JUL 09 08:45:00 UTCCIRS_075RI_TEMPL17LP002_PRIMECIRS_075RI_TEMPL17LP002_PRIME;
2008 JUL 09 07:30:00 UTC2008 JUL 09 08:45:00 UTCCIRS_075RI_TEMPL17LP002_SICIRS_075RI_TEMPL17LP002_SI
2008 JUL 09 08:45:00 UTC2008 JUL 09 15:45:00 UTCVIMS_075RI_LATPHASE001_PRIMERing latitude-phase coverage.
2008 JUL 09 15:45:00 UTC2008 JUL 09 17:06:00 UTCNAV_075SK_OPNAV911_PRIMERing latitude-phase coverage.
2008 JUL 09 16:33:00 UTC2008 JUL 09 16:33:01 UTCNAV_075IA_SPRKODAK191_SIRing latitude-phase coverage.
2008 JUL 09 17:06:00 UTC2008 JUL 09 17:07:00 UTCNAV_075EA_DLTURN911_PRIMERing latitude-phase coverage.
2008 JUL 09 17:06:18 UTC2008 JUL 09 17:07:00 UTCENGR_075SC_DFPWPEM191_PPSDFPW to DFPWPEM
2008 JUL 09 17:07:00 UTC2008 JUL 10 02:07:00 UTCUVIS_075SW_IPHSURVEY006_RIDERUVIS Interplanetary Hydrogen Survey
2008 JUL 09 17:07:00 UTC2008 JUL 10 01:52:00 UTCSP_075EA_G70METNON191_PRIMEDFPW to DFPWPEM
2008 JUL 09 17:07:00 UTC2008 JUL 10 01:52:00 UTCSP_075NA_G70METNON191_SPDFPW to DFPWPEM
2008 JUL 09 17:52:00 UTC2008 JUL 10 01:52:00 UTCCIRS_075IC_DSCAL08191_RIDERCIRS_075IC_DSCAL08191_RIDER
2008 JUL 09 21:00:00 UTC2008 JUL 09 21:20:00 UTCENGR_075SA_RWABIAS191_AACSRWA BIAS
